• Industrial Mobile Cranes
     - ISL Models 

Download the ISL and SL Mobile Crane brochure here.

 

FEATURES
  • 16 straddle crane models available... capacities from 15 to 500 tons.
  • Single/double traversing hook models or four and six fixed hook models.
  • Rigid Structural Frame... with pivot trunnion joint... no frame member overstress during rough ground travel.
  • Fast hoisting and operating speeds... more efficiency... improved profits.
  • Travel alarms and load gauges... safer operation.
  • Reliable and rugged gear type hydraulics and stainless steel hydraulic lines... longer service life... less downtime.
  • Custom heights and widths... full range of options.
SL FIXED HOOK MODELS CAPACITY
  SL 15 30,000 lbs. (13 600 kg)
SL 25 50,000 lbs. (22 700 kg)
SL 35-II 70,000 lbs. (31 800 kg)
SL 50-II 100,000 lbs. (45 400 kg)
SL 70 140,000 lbs. (63 500 kg)
SL 80 160,000 lbs. (72 600 kg)
SL 100 200,000 lbs. (90 700 kg)
SL 150 300,000 lbs. (136 100 kg)
SL 200 400,000 lbs. (181 400 kg)
SL 300 600,000 lbs. (272 200 kg)
SL 500 1,000,000 lbs. (453 600 kg)
ISL TRAVERSING HOOK MODELS CAPACITY
  ISL 15 30,000 lbs. (13 600 kg)
ISL 30B 60,000 lbs. (27 200 kg)
ISL 40B 80,000 lbs. (36,290 kg)
ISL 50B 100,000 lbs. (45 400 kg)
ISL 55B 110,000 lbs. (49,900 kg)
ISL 80 160,000 lbs. (72 600 kg)
ISL 100 200,000 lbs. (90 700 kg)

 

 
© Copyright 2004 IndustrialMobileCranes.com - All Rights Reserved
Website Design by: Just Get it On the Web